Clash Royale Legendary Tier List (Season 37)
Clash Royale Legendary Tier List (Season 37) (New) 2023. Clash Royale is one of the best-looking and most interesting anime games. We’ve seen Clash Royale on mobile, well, ever. As a result, the Clash Royale game has been downloaded over 100 million times already. So you can understand that this game is so popular with teenage boys and girls.
Clash royale fans want to know which characters are the best in the game. So in this article, I update here Clash Royale Legendary Tier List (New) 2021.
Clash Royale Legendary Tier List (New) 2023
Right here we’re going to list every single Clash Royale Legendary character, including a couple that hasn’t been introduced into the game yet, and rank them in a definitive Clash Royale Legendary tier list of how powerful and useful you will find them in the future.
The New Clash Royale Legendary Tier List below is created by Clash Royale community voting and is the cumulative average rankings from 10 submitted tier lists.
Clash Royale Tier List (Season 37)
Our Clash Royale tier list has been divided into four separate tiers. Character cards listed in the A Tier are ones you should be using as often as you can in play, whereas those in D Tier should be avoided as much as possible.
- A Tier: Character cards in this tier are undoubtedly the best ones to use in Season 37.
- B Tier: Although not the strongest character cards, they can still be devastating in multiple scenarios to help change the course of a match.
- C Tier: While these character cards can be overlooked in most situations, they are still capable of doing a decent job in specific scenarios.
- D Tier: These characters should be avoided as much as you can. On top of being fairly impactless cards, they also waste a notable amount of elixir during battles.
Without further ado, let’s dive in and check out the Clash Royale tier list for Season 37.
Clash Royale Tier List – A Tier
Card Name | Card Rarity | Elixir Cost |
Hog Rider | Rare | 4 |
Mega Knight | Legendary | 7 |
Valkyrie | Rare | 4 |
P.E.K.K.A. | Epic | 7 |
Lumberjack | Legendary | 4 |
Wizard | Rare | 5 |
Princess | Legendary | 3 |
Night Witch | Legendary | 4 |
Musketeer | Rare | 4 |
Baby Dragon | Epic | 4 |
Miner | Legendary | 3 |
Balloon | Epic | 5 |
Bomber | Common | 3 |
Minion Horde | Common | 5 |
Mini P.E.K.K.A. | Rare | 4 |
Electro Wizard | Legendary | 4 |
Executioner | Epic | 5 |
Ram Rider | Legendary | 5 |
Bandit | Legendary | 3 |
Magic Archer | Legendary | 4 |
Ice Wizard | Legendary | 3 |
Hunter | Epic | 4 |
Goblin Giant | Epic | 6 |
Zap | Common | 2 |
Ice Golem | Rare | 2 |
Royal Giant | Common | 6 |
Fire Spirits | Common | 2 |
Arrows | Common | 3 |
Knight | Common | 3 |
Spear Goblins | Common | 2 |
Clash Royale Tier List – B Tier
Card Name | Card Rarity | Elixir Cost |
Goblin Barrel | Epic | 3 |
Inferno Dragon | Legendary | 4 |
Electro Giant | Epic | 8 |
The Log | Legendary | 2 |
Tornado | Epic | 3 |
Poison | Epic | 4 |
Fireball | Rare | 4 |
Sparky | Legendary | 6 |
Bowler | Epic | 5 |
Skeleton Army | Epic | 3 |
Dart Goblin | Rare | 3 |
Archers | Common | 3 |
Minions | Common | 3 |
Firecracker | Common | 3 |
Mega Minion | Rare | 3 |
Elite Barbarians | Common | 6 |
Giant Skeleton | Epic | 6 |
Rage | Epic | 2 |
Lava Hound | Legendary | 7 |
Electro Dragon | Epic | 5 |
Snowball | Common | 2 |
Xbow | Epic | 6 |
Golem | Epic | 8 |
Graveyard | Legendary | 5 |
Mother Witch | Legendary | 4 |
Guards | Epic | 3 |
Witch | Epic | 5 |
Furnace | Rare | 4 |
Lightning | Epic | 6 |
Freeze | Epic | 4 |
Bats | Common | 2 |
Ice Spirit | Common | 1 |
Goblin Gang | Common | 3 |
Dark Prince | Epic | 4 |
Barbarians | Common | 5 |
Clash Royale Tier List – C Tier
Card Name | Card Rarity | Elixir Cost |
Mirror | Epic | +1 Elixir of last played card |
Royal Hogs | Rare | 5 |
Rocket | Rare | 6 |
Skeletons | Common | 1 |
Royal Ghost | Legendary | 3 |
Prince | Epic | 5 |
Rascals | Common | 5 |
Flying Machine | Rare | 4 |
Canon Cart | Epic | 5 |
Inferno Tower | Rare | 5 |
Tombstone | Rare | 3 |
Clone | Epic | 3 |
Goblins | Common | 2 |
Skeleton Barrel | Common | 3 |
Barbarian Barrel | Epic | 2 |
Fisherman | Legendary | 3 |
Bomb Tower | Rare | 4 |
Goblin Cage | Rare | 4 |
Tesla | Common | 4 |
Battle Ram | Rare | 4 |
Clash Royale Tier List – D Tier
Card Name | Card Rarity | Elixir Cost |
Canon | Common | 3 |
Mortar | Common | 4 |
Goblin Hut | Rare | 4 |
Elixir Collector | Rare | 6 |
Barbarian Hut | Rare | 7 |
Skeleton Dragons | Common | 4 |
Royal Recruits | Common | 7 |
Electro Spirit | Common | 1 |
Three Musketeers | Rare | 9 |
Zappies | Rare | 4 |
Heal Spirit | Rare | 1 |
Elixir Golem | Rare | 3 |
Battle Healer | Rare | 4 |
Wall Breakers | Epic | 2 |
Goblin Drill | Epic | 4 |
Royal Delivery | Common | 3 |
Earthquake | Rare | 3 |
What is the best legendary Clash Royale:
Clash Royale S Tier Spells
- Eathquake
- Fireball
- Poison
- The Log
- Tornado
Clash Royale A Tier Spells
- Zap
- Giant Snowball
- Barbarian Barrel
- Arrows
- Royal Delivery
- Rocket
Clash Royale B Tier Spells
- Lightning
- Freeze
Clash Royale C Tier Spells
- Rage
- Clone
Clash Royale D Tier Spells
- Mirror
Hope All of you are get the right answer. For this article you will know the best legendary Clash Royale tier. Clash royale is one of the similar game of (COC). I have 2 account of clash of clan townhall 14 and 15. I know those game are so beautifu and mind fresh game.
Recommended For you:
Clash Royale Official Account links:
- Facebook Page link: https://www.facebook.com/ClashRoyale/
- Twitter page link: @clashroyale
- Instagram link: @clashroyale
- Play store: https://play.google.com/store/apps/details?id=com.supercell.clashroyale
- Apple Store link: https://apps.apple.com/us/app/clash-royale/id1053012308